
Interest Rates and Annual Percentage Yields Subject to Change Without Notice.
| Account Product Name | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
| Effective June 14,2010 | ||||
| Passbook Savings (b) | $25.00 | $25.00 (c) | 0.40% | 0.40% |
| Statement Savings (b) | $25.00 | $25.00 (c) | 0.40% | 0.40% |
| 91 Day Certificate of Deposit (a) | $2,500.00 | $2,500.00 (c) | .60% | 0.60% |
| 182 Day Certificate of Deposit (a) | $2,500.00 | $2,500.00 (c) | .80% | .80% |
| 12 Month Certificate of Deposit (a) | $500.00 | $500.00 (c) | 1.09% | 1.10% |
| 18 Month Certificate of Deposit (a) | $500.00 | $500.00 (c) | 1.24% | 1.25% |
| 24 Month Certificate of Deposit (a) | $500.00 | $500.00 (c) | 1.54% | 1.55% |
| 30 Month Certificate of Deposit (a) | $500.00 | $500.00 (c) | 1.64% | 1.65% |
| 36 Month Certificate of Deposit (a) | $500.00 | $500.00 (c) | 1.88% | 1.90% |
| 48 Month Certificate of Deposit (a) | $500.00 | $500.00 (c) | 2.30% | 2.32% |
| 60 Month Certificate of Deposit (a) | $500.00 | $500.00 (c) | 2.52% | 2.55% |
| Christmas & Vacation Clubs (b) | $1.00 | $25.00 (c) | 0.40% | 0.40% |
| Account Product Name | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
| Money Market Deposit account (b) | |||
| Portion of Your Daily Balance $25.00 - $2,499.99 | $2,500.00 | 0.40% | 0.40% |
| Portion of Your Daily Balance $2,500.00 - $9,999.99 | $2,500.00 | .40% | 0.40% |
| Portion of Your Daily Balance $10,000.00 - $24,999.99 | $2,500.00 | .75% | 0.75% |
| Portion of Your Daily Balance $25,000.00 and up | $2,500.00 | .95% | 0.95% |
a A penalty may be imposed for early withdrawal.
b The interest rate and annual percentage yield may change after account opening.
c Daily Balance. The amount of principal in the account each day.