

Interest Rates and Annual Percentage Yields are current as of June 17, 2010. Rates Subject to Change Without Notice. Monthly payments are based on maximum term listed below per $1,000.
****(APR=Annual Percentage Rate)
| Year | Max. Term | Simple/APR**** | Monthly Pymt. Per $1000 |
| 2008-2010 | 60 Mos. | 4.25% | $18.53 |
| *66 Mos. | 6.00% | $17.83 | |
| **72 Mos. | 7.25% | $17.16 | |
| 2006 - 2007 | 60 Mos. | 4.50% | $18.64 |
| 2004- 2005 | 60 Mos. | 5.99% | $19.33 |
| 2002 - 2003 | 48 Mos. | 8.05% | $24.44 |
| 2001 | 36 Mos. | 8.50% | $31.56 |
* DEALER INVOICE MUST BE OVER $15,000
** DEALER INVOICE MUST BE OVER $20,000
****(APR=Annual Percentage Rate)
| Max. Term | Simple/APR**** | Monthly Pymt. Per $1,000 | |
| New | 60 Mos. | 6.10% | $19.37 |
| 120 Mos. | 7.00% | $11.61 | |
| Used | 60 Mos. | 7.00% | $19.80 |
| 120 Mos. | 8.00% | $12.13 | |
| Boats Under $25.000 | |||
| New | 60 Mos. | 6.10% | $19.37 |
| 120 Mos. | 7.00% | $11.61 | |
| Used | 60 Mos. | 7.00% | $19.80 |
| 120 Mos. | 8.00% | $12.13 | |
| Over $25,000 | |||
| New | 60 Mos. | 6.10% | $19.37 |
| 120 Mos. | 6.75% | $11.48 | |
| Used 2004 & Newer | 60 Mos. | 6.75% | $19.68 |
| 120 Mos. | 7.75% | $12.00 | |
****(APR=Annual Percentage Rate)
| Year | Max. Term | Simple/APR**** | Monthly Pymt Per $1,000 |
| New 2008-2010 | 60 Mos | 6.99% | $19.79 |
| Used 2007and newer | 48 Mos. | 8.50% | $24.64 |
| Motorcycles 1,000 ccs and larger | |||
| New 2008-2010 | 60 Mos. | 5.25% | $18.99 |
| *84 Mos. | 6.99% | $15.09 | |
| Used | 60 Mos. | 6.25% | $19.46 |
| Motorcycles under 1,000 ccs | |||
| New 2008-2010 | 60 Mos | 5.99% | $19.33 |
| Used | 48 Mos. | 7.99% | $24.42 |
* DEALER INVOICE MUST BE OVER $15,000
** All motorcycle and recreational vehicle loans over $7,500 will require comprehensive and collision insurance
NOTE: VSI Fee $55.00 on vehicles
$75.00 on all other loan types
**** (APR=Annual Percentage Rate)
| Max. Term | Simple/APR**** | Monthly Pymt. Per $1,000 |
| Unsecured Loans | ||
| 36 Mos. | 10.50% | $32.50 |
| 60 Mos. | 11.00% | $21.74 |
| Max. Term | Simple/APR**** | Monthly Pymt. Per $1,000 |
| Liquid Collateral | ||
| 36 Mos | 7.00% | $30.87 |
| 60 Mos | 7.50% | $20.03 |
| Non-Liquid Collateral | ||
| 36 Mos | 9.75% | $32.14 |
| 60 Mos | 10.50% | $21.49 |
Home Equity Line of Credit- A variable rate equal to Prime (Principal Residence Only)
****(APR=Annual Percentage Rate)
| Max. Term | Simple/APR**** | Monthly Pymt. Per $1,000 |
| 60 Mos | 6.50% | $19.56 |
| 120 Mos | 7.00% | $11.61 |
| 180 Mos. | 7.50% | $9.27 |
****(APR=Annual Percentage Rate)
| Year | Max. Term | Simple/APR**** | Down Payment Required | Monthly Pymt. per $1,000 |
| New 2008-2010 | 239 Mos | 10.00% | 20% | $9.66 |
| Used 2006-2007 | 179 Mos. | 10.50% | 20% | $11.07 |
| Used 2004-2005 | 144 Mos. | 11.00% | 20% | $12.53 |
ADDITIONAL 1/4% off for automatic charge to a RSB Checking - New or Existing